No post data.
No querystring data.
Peak Memory Use 7.65 MB
Message | Memory use |
---|---|
Component initialization | 3.67 MB |
Controller action start | 4.08 MB |
Controller render start | 4.13 MB |
View render complete | 7.39 MB |
Total Request Time: 92 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.55 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 0.98 | |
Controller action | 0.71 | |
Event: Controller.beforeRender | 4.36 | |
» Processing toolbar data | 4.18 | |
Rendering View | 29.01 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Users/login.ctp | 25.23 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/default.ctp | 1.93 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/www.schultzspacecoasttrains.com/app/ |
APP_DIR | app |
APPLIBS | /var/www/www.schultzspacecoasttrains.com/app/Lib/ |
CACHE | /var/www/www.schultzspacecoasttrains.com/app/tmp/cache/ |
CAKE | /var/www/www.schultzspacecoasttrains.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/www.schultzspacecoasttrains.com/lib |
CORE_PATH | /var/www/www.schultzspacecoasttrains.com/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/www.schultzspacecoasttrains.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://schultzspacecoasttrains.com |
IMAGES | /var/www/www.schultzspacecoasttrains.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/www.schultzspacecoasttrains.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/www.schultzspacecoasttrains.com/app/tmp/logs/ |
ROOT | /var/www/www.schultzspacecoasttrains.com |
TESTS | /var/www/www.schultzspacecoasttrains.com/app/Test/ |
TMP | /var/www/www.schultzspacecoasttrains.com/app/tmp/ |
VENDORS | /var/www/www.schultzspacecoasttrains.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/www.schultzspacecoasttrains.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.10-1ubuntu3.48 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | schultzspacecoasttrains.com |
Http Connection | Keep-Alive |
Path | /usr/local/bin:/usr/bin:/bin |
Server Signature | Apache/2.2.22 (Ubuntu) Server at schultzspacecoasttrains.com Port 80 |
Server Software | Apache/2.2.22 (Ubuntu) |
Server Name | schultzspacecoasttrains.com |
Server Addr | 192.168.0.18 |
Server Port | 80 |
Remote Addr | 3.236.209.138 |
Document Root | /var/www/www.schultzspacecoasttrains.com |
Server Admin | webadmin@straylightsoftware.com |
Script Filename | /var/www/www.schultzspacecoasttrains.com/app/webroot/index.php |
Remote Port | 58216 |
Redirect Url | /app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1680106729 |